6.23 Wajig Installation Logging

Whenever a package is installed, upgraded, or removed, a log is kept. You can list the whole log:

  $ wajig list-log
  2005-04-24 08:05 upgrade usbutils 0.70-8
  2005-04-24 08:05 upgrade xwine 1.0.1-1
  2005-04-24 08:22 install libstatgrab5 0.11.1-2
  2005-04-24 08:22 install saidar 0.11.1-2
  2005-04-27 06:42 install python-pychart 1.37-1
  2005-04-27 06:42 install python2.3-pychart 1.37-1

or to list just those entries with a specific string in their name:

  $ wajig list-log biff
  2005-03-01 21:26 upgrade gnubiff 2.1.1-1
  2005-03-02 17:05 upgrade gnubiff 2.1.1-2
  2005-03-26 09:55 upgrade gnubiff 2.1.1-3
  2005-04-02 20:32 upgrade gnubiff 2.1.2-1
  2005-04-06 21:48 upgrade gnubiff 2.1.3-1


Your donation will support ongoing availability and give you access to the PDF version of this book. Desktop Survival Guides include Data Science, GNU/Linux, and MLHub. Books available on Amazon include Data Mining with Rattle and Essentials of Data Science. Popular open source software includes rattle, wajig, and mlhub. Hosted by Togaware, a pioneer of free and open source software since 1984. Copyright © 1995-2022 Graham.Williams@togaware.com Creative Commons Attribution-ShareAlike 4.0